HADO: glazed corners facing the sea
Three towers of 21 residential floors each on the Dubai Islands waterfront. Ceilings are 3.2 metres high, and Downtown Dubai is 26 minutes away.






Every available apartment with its price
| Code | Floor | Type | Area m² | View | Price AED | ≈ EUR | |
|---|---|---|---|---|---|---|---|
| 1 | 1 bedroom | 84 | sea and villa community | 2 823 000 | 663 065 | ||
| 2 | 1 bedroom | 105 | sea and villa community | 3 013 000 | 707 692 | ||
| 1 | 1 bedroom | 110 | sea and villa community | 3 052 000 | 716 853 | ||
| 3 | 1 bedroom | 99 | sea and villa community | 3 422 000 | 803 758 | ||
| 2 | 1 bedroom | 102 | sea and villa community | 3 456 000 | 811 744 | ||
| 2 | 1 bedroom | 116 | sea and villa community | 3 644 000 | 855 901 | ||
| 1 | 1 bedroom | 132 | Zen garden | 3 648 000 | 856 841 | ||
| 4 | 1 bedroom | 115 | sea and villa community | 3 662 000 | 860 129 | ||
| 2 | 1 bedroom | 116 | sea and villa community | 3 680 000 | 864 357 | ||
| 1 | 1 bedroom | 132 | Zen garden | 3 683 000 | 865 062 | ||
| 1 | 2 bedrooms | 150 | Dubai skyline | 4 057 000 | 952 907 | ||
| 2 | 2 bedrooms | 141 | beach, ocean and Zen garden | 4 821 000 | 1 132 355 | ||
| 6 | 2 bedrooms | 141 | sea and villa community | 4 893 000 | 1 149 266 | ||
| 7 | 2 bedrooms | 141 | sea and villa community | 4 908 000 | 1 152 789 | ||
| 8 | 2 bedrooms | 142 | sea and villa community | 5 052 000 | 1 186 612 | ||
| 9 | 2 bedrooms | 142 | sea and villa community | 5 113 000 | 1 200 940 | ||
| 3 | 2 bedrooms | 148 | sea and villa community | 5 186 000 | 1 218 086 | ||
| 13 | 3 bedrooms | 186 | beach, ocean and Zen garden | 7 544 000 | 1 771 932 | ||
| 16 | 3 bedrooms | 232 | sea and villa community | 8 242 000 | 1 935 878 | ||
| 13 | 3 bedrooms | 249 | sea and villa community | 8 323 000 | 1 954 903 | ||
| 16 | 3 bedrooms | 232 | sea and villa community | 8 323 000 | 1 954 903 | ||
| 14 | 3 bedrooms | 226 | beach, sea and villa community | 8 614 000 | 2 023 253 |
Swipe the table sideways.
What the project offers
- 1 bedroom71 to 133 m²
- 2 bedrooms99 to 204 m²
- 3 bedrooms152 to 252 m²
- 3 bedrooms, duplex269 to 272 m²
- 4 bedrooms, single floor225 to 261 m²
- 4 bedrooms, duplexabout 445 m²
Payment and fees
| DLD fee | 4%by law 2% buyer and 2% seller, unless agreed otherwise |
|---|---|
| Our service | EUR 0for you, the developer pays our fee |
Where your instalments sit
Your instalments go into a separate account in the project's name, at a bank accredited by the Dubai Land Department. The developer is paid from it only after the bank's engineer checks on site that a construction stage is complete. You pay directly through the developer's links, and the money never passes through us.
What happens if the project stalls
The developer's creditors cannot seize this account. If a project stalls, the bank acts in consultation with the DLD to have it finished or the payments refunded, and if a project is cancelled, the DLD distributes the money in the account among the buyers, in full or in proportion to what is available.
DLD project no. 4210

Raffy Nikoghosyan, BulGhar Homes. I am with you from the first call to the keys, in plain language and in euro.