Binghatti Spectre: a tower on Dubai Creek, by the metro
A residential tower on Dubai Creek in Al Jaddaf, with a metro station next to the building and about 5 minutes from Burj Khalifa.




At a glance
The project QR code follows once the developer launches sales.
Hover over a window and see which apartment it is

Outlined windows are available apartments. On tower B, on the right, the floors with available units light up. Point or tap to see the price and the floor plan.
Developer visualisation, BinghattiSwipe the render sideways.
17 more available apartments are on the other side of tower A, see them in the list.
| Code | Floor | Type | Net m² | Terrace m² | Price AED | ≈ EUR | |
|---|---|---|---|---|---|---|---|
| 1 | 1 bedroom | 51 | 14 | 1 222 999 | 287 258 | ||
| 9 | 1 bedroom | 51 | 14 | 1 225 999 | 287 962 | ||
| 14 | 1 bedroom | 51 | 14 | 1 228 999 | 288 667 | ||
| 17 | 1 bedroom | 51 | 14 | 1 230 999 | 289 137 | ||
| 20 | 1 bedroom | 52 | 14 | 1 235 999 | 290 311 | ||
| 21 | 1 bedroom | 52 | 14 | 1 236 999 | 290 546 | ||
| 2 | 1 bedroom | 52 | 14 | 1 249 999 | 293 599 | ||
| 16 | 1 bedroom | 53 | 14 | 1 252 999 | 294 304 | ||
| 17 | 1 bedroom | 53 | 14 | 1 253 999 | 294 539 | ||
| 3 | 1 bedroom | 52 | 14 | 1 255 999 | 295 009 | ||
| 17 | 1 bedroom | 53 | 15 | 1 256 999 | 295 243 | ||
| 20 | 1 bedroom | 53 | 14 | 1 257 999 | 295 478 | ||
| 21 | 1 bedroom | 53 | 14 | 1 257 999 | 295 478 | ||
| 21 | 1 bedroom | 53 | 15 | 1 261 999 | 296 418 | ||
| 2 | 1 bedroom | 53 | 21 | 1 308 999 | 307 457 | ||
| 7 | 1 bedroom | 53 | 21 | 1 312 999 | 308 397 | ||
| 9 | 1 bedroom | 54 | 21 | 1 324 999 | 311 215 | ||
| 14 | 1 bedroom | 54 | 21 | 1 327 999 | 311 920 | ||
| 7 | 1 bedroom | 56 | 14 | 1 331 999 | 312 859 | ||
| 9 | 1 bedroom | 56 | 14 | 1 334 999 | 313 564 | ||
| 14 | 1 bedroom | 56 | 14 | 1 338 999 | 314 504 | ||
| 17 | 1 bedroom | 56 | 14 | 1 340 999 | 314 973 | ||
| 21 | 1 bedroom | 56 | 14 | 1 342 999 | 315 443 | ||
| 2 | 1 bedroom | 56 | 21 | 1 357 999 | 318 966 | ||
| 3 | 1 bedroom | 56 | 21 | 1 358 999 | 319 201 | ||
| 5 | 1 bedroom | 56 | 21 | 1 359 999 | 319 436 | ||
| 7 | 1 bedroom | 56 | 21 | 1 361 999 | 319 906 | ||
| 9 | 1 bedroom | 56 | 21 | 1 367 999 | 321 315 | ||
| 14 | 1 bedroom | 56 | 21 | 1 370 999 | 322 020 | ||
| 15 | 1 bedroom | 56 | 21 | 1 371 999 | 322 255 | ||
| 17 | 1 bedroom | 56 | 21 | 1 372 999 | 322 489 | ||
| 19 | 1 bedroom | 56 | 21 | 1 376 999 | 323 429 | ||
| 20 | 1 bedroom | 56 | 21 | 1 376 999 | 323 429 | ||
| 1 Bedroom Royal Suite | 1 | 1 bedroom | 53 | 94 | 1 565 999 | 367 821 | |
| 21 | 2 bedrooms | 73 | 19 | 2 000 999 | 469 994 | ||
| 17 | 2 bedrooms | 74 | 19 | 2 001 999 | 470 229 | ||
| 19 | 2 bedrooms | 75 | 19 | 2 010 999 | 472 343 | ||
| 20 | 2 bedrooms | 75 | 19 | 2 011 999 | 472 578 | ||
| 21 | 2 bedrooms | 75 | 19 | 2 012 999 | 472 812 | ||
| 2 | 2 bedrooms | 75 | 38 | 2 029 999 | 476 805 | ||
| 3 | 2 bedrooms | 75 | 38 | 2 030 999 | 477 040 | ||
| 5 | 2 bedrooms | 75 | 38 | 2 032 999 | 477 510 | ||
| 6 | 2 bedrooms | 75 | 38 | 2 033 999 | 477 745 | ||
| 17 | 2 bedrooms | 74 | 40 | 2 033 999 | 477 745 | ||
| 9 | 2 bedrooms | 75 | 38 | 2 036 999 | 478 450 | ||
| 20 | 2 bedrooms | 74 | 40 | 2 036 999 | 478 450 | ||
| 10 | 2 bedrooms | 75 | 38 | 2 037 999 | 478 684 | ||
| 21 | 2 bedrooms | 74 | 40 | 2 037 999 | 478 684 | ||
| 11 | 2 bedrooms | 75 | 38 | 2 038 999 | 478 919 | ||
| 12 | 2 bedrooms | 75 | 38 | 2 039 999 | 479 154 | ||
| 17 | 2 bedrooms | 75 | 38 | 2 044 999 | 480 329 |
Swipe the table sideways.
The area in the table is the apartment alone, with the terrace listed separately. For the unit from 287 258 EUR that is 51 m² of living space and a 14 m² terrace, 65 m² in total.
When and how much is paid
Swipe the chart sideways.
| DLD fee | 4%by law 2% buyer and 2% seller, unless agreed otherwise |
|---|---|
| Administration fee | 5 000 AED |
| Reservation | 20 000 AEDpart of the price |
| Our service | EUR 0for you, the developer pays our fee |
The figures above are calculated with the full 4%, so the sum cannot come out larger than expected. Who carries which share in your deal is set out in the developer's offer.
Project stage
The project is at the expression of interest (EOI) stage. The reservation is 20 000 AED and is paid via the developer's link. The purchase agreement and the project account follow once the developer confirms.
Where your instalments will sit
That account is an escrow account in the project's name, at a bank accredited by the Dubai Land Department: the developer is paid from it only for a completed construction stage, after an on site check, and the developer's creditors cannot seize it. You pay directly through the developer's links, and the money never passes through us.

Raffy Nikoghosyan, BulGhar Homes. I am with you from the first call to the keys, in plain language and in euro.